Ever wondered how much military people earn in a month? Or how much uniformed personnel gets as salary? In this article, we will be discussing the modified base pay of military and uniformed personnel this 2019. This is in accordance to the resolution signed by the House Speaker and the Senate President.
What did the resolution apply?
As per the joint resolution, an increase of 100 percent at the base salary of a Police Officer I (PO1) in the Philippine National Police (PNP) or a Private in the Armed Forces of the Philippines (AFP). In addition to that, ranks equivalent to the said posts in the Bureau of Fire Protection, Philippine Public Safety College, Bureau of Jail Management and Penology, National Mapping and Resource Information Authority, and the Philippine Coast Guard, would have the same amount of increase.
Read: Philippine National Police (PNP) Modified Base Pay Schedule 2019
This modified base pay will be established in two (2) years. Moreover, the first tranche of it started on the 1st of January, 2018. The second (2nd) tranche, however, started on the 1st of January, 2019.
Here is the table of the modified base pay of military armed and uniformed personnel.
PCG | NAMRIA | DND | Under the DILG | Base pay (Monthly) | |
BFP and BJMP | PPSC and PNP | ||||
Candidate Coast guardsman | Candidate Soldier | Php18,587.0 | |||
Apprentice Seaman/ Third Class Seaman | Apprentice Seaman/ Third Class Seaman | Private | Fire/Jail Officer I | Police Officer I | Php29,668.0 |
Seaman Second Class | Seaman Second Class | Private First Class | Php30,261.00 | ||
Seaman First Class | Seaman First Class | Corporal | Fire/Jail Officer II | Police Officer II | Php30,867.00 |
Petty Officer III | Petty Officer III | Sergeant | Php31,484.00 | ||
Petty Officer II | Petty Officer II | Staff Sergeant | Fire/Jail Officer III | Police Officer III | Php32,114.00 |
Petty Officer I | Petty Officer I | Technical Sergeant | Php43,756.00 | ||
Chief Petty Officer | Chief Petty Officer | Master Sergeant | Senior Fire/ Jail Officer I | Senior Police Officer I | Php33,411.00 |
Senior Chief Petty Officer | Senior Chief Petty Officer | Senior Master Sergeant | Senior Fire/ Jail Officer II | Senior Police Officer II | Php34,079.00 |
Master Chief Petty Officer | Master Chief Petty Officer | Chief Master Sergeant | Senior Fire/ Jail Officer III | Senior Police Officer III | Php34,761.00 |
First Master Chief Petty Officer | First Master Chief Petty Officer | First Chief Master Sergeant | Senior Fire/ Jail Officer IV | Senior Police Officer IV | Php38,366.00 |
Cadet | Cadet | Cadet | Php38,366.00 | ||
Probationary Ensign | Probationary Second Lieutenant | Php38,366.00 | |||
Ensign | Ensign | Second Lieutenant | Php48,829.00 | ||
Lieutenant Junior Grade | Lieutenant Junior Grade | First Lieutenant | Inspector | Inspector | Php49,528.00 |
Lieutenant Senior Grade | Lieutenant Senior Grade | Captain | Senior Inspector | Senior Inspector | Php56,582.00 |
Lieutenant Commander | Lieutenant Commander | Major | Chief Inspector | Chief Inspector | Php62,555.00 |
Commander | Commander | Lieutenant Colonel | Superintendent | Superintendent | Php71,313.00 |
Captain | Captain | Colonel | Senior Superintendent | Senior Superintendent | Php80,583.00 |
Commodore | Commodore | Brigadier General | Chief Superintendent | Chief Superintendent | Php91,058.00 |
Rear Admiral | Rear Admiral | Major General | Director | Director | Php102,896.00 |
Vice Admiral | Vice Admiral | Php114,235.00 | |||
Admiral | Admiral | Lieutenant General | Deputy Director General | Php125,574.00 | |
General | Director General | Php149,785.00 |
How can a person attain the best ranks in this list?
Like in the corporate world, you would have to have a good mix of intelligence, guts, and training. In the following sectors, you need to have to achieve certain degrees in Education in order for you to achieve a number of stars. On the other hand, education is not the only factor in order for you to be promoted to a better and a higher rank. Of course, you would have to prove yourself by application of the education you have attained.
If you are interested in being a part of the military personnel, we have a guide on how you can do so. As a matter of fact, the Philippine National Police (PNP) has an online utility tool designed to accommodate requests concerning people's interests in being part of military programs. Although the PNP is the uniformed personnel, you can have an idea on how you can be part of the military as well.
You can read: A Guide to Using the PNP ORAS
Does the Tax Reform for Acceleration and Inclusion (TRAIN) Law affect this?
Since the TRAIN Law discusses and modifies the salary of a certain tranche, Benjamin Diokno, Budget Secretary, said that the implementation and the effect of the TRAIN law will further increase the take home net pay of uniformed personnel. Because of the lower income taxes after the TRAIN law, some ranks can expect to have a better take-home pay.
Read: Government Professionals are Granted 1 Day to Renew Their Professional Identification Cards
Now that you know the salaries of each rank in the following sectors, are you interested in applying for any of these positions? Have you ever dreamed of being in the government service, specifically in the criminology department and achieve any of the following ranks?
Leave a Reply