The Bureau of Fire Protection (BFP) is an extension of the Department of the Interior and Local Government (DILG) who is tasked to implement policies in relation to fire prevention and firefighting. As of this moment, they are currently hiring in their Non-Uniformed Personnel (NUP) department.
In order for them to be able to fill the vacancies for their NUP, the recruitment and application process for the NUP is here. Here is what you need to know about the hiring of non-uniformed personnel (NUP).
Read: Airport Police Officer I Hiring — The Manila International Airport Authority
What are the requirements to answer the call of the hiring of the non-uniformed personnel?
Firstly, you need to know the available posts. We will be discussing each post below. Furthermore, we will be posting different photos of these posts. What's included in the photos would be the minimum standards for qualification and the place of assignment nationwide.
Minimum qualification would be education, work experience, eligibility, and training.
- To be able to apply, applicants who wish to be part of the NUP should provide formalization of their request in writing.
- Applicants need to attach the following documents to their letter of intent or their application letter:
- Photocopy of their Transcript of Records (ToR)
- Photocopy of their Certificate of Eligibility; their license; and/or their rating
- A duly accomplished Personal Data Sheet (PDS) with their most recent passport-sized photo. You can download the form here.
- You need to submit it either of the following:
- Through walk in;
- Through email ([email protected]); and
- Via a courier service
Read: PDEA Hiring Intelligence Officers Nationwide
NOTE: You need to direct it to a specific contact person which would be:
SSUPT Belinda B. Ochave
Director for Human Resource Development,
Agham Road, Brgy. Bagong Pag-ASA, Quezon City
What posts are available?
Here is a table of the posts available that the BFP is looking for in the NUP department:
No. | Position/Title | Plantilla Item No. | Salary Grade (SG) | Place of Assignment | Qualification Standards | Monthly Salary | ||||
Education | Eligibility | Experience | Training | Competency | ||||||
1 | Engineer IV-22 | BFP-ENG4-11-2013 | 22 | Fire Suppresion and Investigation Division NHQ | Bachelor's Degree, Relevant to the job | Republic Act (R.A.) 1080 | Three (3) years | 16 hours | Php65,319.00 | |
2 | Accountant III-19 | BFPB-A3-1-1998 | 19 | Financial and Management Division NHQ | Bachelor's of Science in Accountancy | Republic Act (R.A.) 1080 | Two (2) years | 8 hours | Php45,269.00 | |
3 | Accountant II-16 | BFPB-A2-1-1998 | 16 | Office of the Regional Director R7 | Bachelor's of Science in Accountancy | Republic Act (R.A.) 1080 | One (1) year | 4 hours | Php33,584.00 | |
4 | Engineer II-16 | BFPB-ENG2-7-1998 | 16 | General Santos Fire Station, South Cotabato R12 | Bachelor's Degree, Relevant to the job | Republic Act (R.A.) 1080 | One (1) year | 4 hours | Php33,584.00 | |
5 | Administrative Officer III-14 | BFPB-ADOF3-7-2005 | 14 | Administrative Division, BFP NHQ | Bachelor's Degree, Relevant to the job | Career Service (Professional) 2nd Level Eligibility | One (1) year | 4 hours | Php27,755.00 | |
6 | Accountant I-12 | BFPB-A1-3-1998 | 12 | Financial and Management Division NHQ | Bachelor's of Science in Accountancy | Republic Act (R.A.) 1080 | None is accepted | None is accepted | Php22,938.00 | |
7 | Engineer I-12 | BFPB-ENG1-34-1998 | 12 | Cebu City Fire Station Cebu R7 | Bachelor's Degree, Relevant to the job | Republic Act (R.A.) 1080 | None is accepted | None is accepted | Php22,938.00 | |
8 | Engineer I-12 | BFPB-ENG1-13-1998 | 12 | Tacloban City Fire Station Leyte R8 | Bachelor's Degree, Relevant to the job | Republic Act (R.A.) 1080 | None is accepted | None is accepted | Php22,938.00 | |
9 | Engineer I-12 | BFPB-ENG1-45-1998 | 12 | OPFM, Oriental Mindoro, BFP Region 4B | Bachelor's Degree, Relevant to the job | Republic Act (R.A.) 1080 | None is accepted | None is accepted | Php22,938.00 | |
10 | Accounting Analyst I-11 | BFPB-AA-1-1998 | 11 | Financial and Management Division NHQ | Bachelor's Degree, Relevant to the job | Career Service (Professional) 2nd Level Eligibility | None is accepted | None is accepted | Php22,938.00 | |
11 | Administrative Officer I-10 (Supply Officer I) | BFPB-ADOF1-15-2005 | 10 | Fire District III, BFP NCR | Bachelor's Degree, Relevant to the job | Career Service (Professional) 2nd Level Eligibility | None is accepted | None is accepted | Php20,754.00 | |
12 | Administrative Assistant II-8 | BFPB-ADAS2-9-2013 | 8 | Fire Suppresion and Investigation Division | Completion of two (2) years in College | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php19,233.00 | |
13 | Administrative Aide VI-6 (Communications Equipment Operator II) | BFPB-ADA6-19-2005 | 6 | Quezon City Fire District, BFP NCR | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php16,758.00 | |
14 | Administrative Aide VI-6 (Communications Equipment Operator II) | BFPB-ADA6-57-2005 | 6 | Fire District IV, BFP NCR | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php14,847.00 | |
15 | Administrative Aide VI-6 | BFPB-ADA6-6-2013 | 6 | Zamboanga City Fire District Central Station, BFP Region 9 | Completion of two (2) years in College | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php14,847.00 | |
16 | Administrative Aide VI-6 | BFPB-ADA6-5-2013 | 6 | Tandag City Fire Station, BFP CARAGA | Completion of two (2) years in College | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php14,847.00 | |
17 | Administrative Aide VI-6 | BPFB-ADA6-8-2013 | 6 | Quezon City Fire District, BFP NCR | Completion of two (2) years in College | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php14,847.00 | |
18 | Administrative Aide VI-6 | BFPB-ADA6-32-2005 | 6 | Cadiz City Fire Station Negros Occidental, BFP R6 | Completion of two (2) years in College | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php14,847.00 | |
19 | Administrative Aide VI-6 (Communications Equipment Operator II) | BFPB-ADA6-18-2005 | 6 | Administrative Division, BFP NHQ | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Career Service (Sub-Professional) 1st Level Eligibility | One (1) year | 4 hours | Php14,847.00 | |
20 | Electrical Inspector I-6 | BFPB-EI1-13-1998 | 6 | Cabanatuan City Fire Station, BFP R3 | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Electrician Building Wiring (-250 volts) (MC 11, s. 1996-CAT I) | None is accepted | None is accepted | Php14,847.00 | |
21 | Electrical Inspector I-6 | BFPB-EI1-42-1998 | 6 | San Jose City Fire Station, Nueva Ecija, BFP R3 | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Electrician Building Wiring (-250 volts) (MC 11, s. 1996-CAT I) | None is accepted | None is accepted | Php14,847.00 | |
22 | Electrical Inspector I-6 | BFPB-EI1-3-1998 | 6 | Gapan City Fire Station Nueva Ecija, BFP R3 | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Electrician Building Wiring (-250 volts) (MC 11, s. 1996-CAT I) | None is accepted | None is accepted | Php14,847.00 | |
23 | Electrical Inspector I-6 | BFPB-EI1-8-1998 | 6 | Cantilian Fire Station, Surigao Del Sur | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Electrician Building Wiring (-250 volts) (MC 11, s. 1996-CAT I) | None is accepted | None is accepted | Php14,847.00 | |
24 | Electrician I-4 | BFPB-ELEC1-9-1998 | 4 | Fire District III, BFP NCR | Completion of two (2) years in College or High School Graduate or Completion of relevant vocational or trade course | Electrician Building Wiring (-250 volts) (MC 11, s. 1996-CAT I) | None is accepted | None is accepted | Php13,214.00 |
NOTE: Applications that have incomplete documents will not be accepted. So, in order for you to be able to apply successfully, make sure that all of your requirements and documents are complete before submitting an application.
Read: 2000 Jail Officers, Needed by BJMP For Their 2019 Quota
Do you want to answer the call of the BFP for hiring non-uniformed personnel (NUP)? Are you interested in working in this very department? Here's your chance now!
Russel S. Buenavista says
Good Day, When is the deadline for the application and If I complete the requirements where can I submit my application thru walk-in at Nueva Ecija Area.
Appreciate your immediate feedback
Thank you
Arra Yaun says
Hello! When is the deadline of submission?
Aiza dazo says
Will FIRE OFFICER ELIGIBILITY be accepted for BFP NUP?
Johnrie P. Cervantes says
Hello and Good day! I am willing to apply as an accountant . Can I ask if where would I pass my resume or where would I apply? Thank you, hoping for your reply.
Leziel Loreño says
Good day po! Gusto ko sana mag apply as accountant po pwde po ba education graduate no experience po but wiiling to train and learn po. Agham BFB lang po sana. Salamat po
Jeffrey M Lauglaug says
GUd pm sir/maam. Gusto ko po mag apply, taga cebu po ako. Kung okey lng po sa inyu message nyo po ako. Thnkss po